Kentucky Derby Results and Payouts – Long-shot Rich Strike Wins
Long-shot Rich Strike just became the second biggest longshot in history on Saturday to win the 148th Kentucky Derby. Here are the official Kentucky Derby results and payouts:
Results | WIN | PLACE | SHOW |
---|---|---|---|
21 Rich Strike | $163.60 | $74.20 | $29.40 |
3 Epicenter | $7.40 | $5.20 | |
10 Zandon | $5.60 |
Scratched
- 20 – Ethereal Road,
- 22 – Rattle N Roll
MAKE SURE TO CHECK OUT ALL OF OUR SPORTS BETTING CONTENT ON YOUTUBE: OVER 400+ WINNING SPORTS BETTING VIDEOS!
Payouts
WAGER TYPE | WINNERS | PAYOUT |
---|---|---|
$1.00 Double | 10/21 | $1,364.90 |
$1.00 Super High Five | 21/3/10/13/1 | $741,018.90 |
$2.00 Exacta | 21/3 | $4,101.20 |
$0.50 Pick 3 | 3/10/21 | $1,612.20 |
$0.50 Pick 4 | 9/3, 8/10/21 | $25,834.75 |
$0.50 Pick 5 | 5/9/3, 8/10/21 | $247,215.66 |
$0.20 Pick 6 | 5, 7/5/9/3, 8/10/21 | $161,630.86 |
$1.00 Superfecta | 21/3/10/13 | $321,500.10 |
$0.50 Trifecta | 21/3/10 | $7,435.35 |
About3-Year Olds1 1/4 Miles, $3,000,000.00 StakesWagersDaily Double / Exacta / Trifecta / Superfecta / Pick 3 (races 12-13-14) Super Hi-5Win pool $49,709,884.00