Super Bowl Coin Toss History – Stupid Prop Betting For You! Get THOSE BETS IN!!!
Super Bowl Coin Toss History
Prop bets gain the most notoriety every year during the Super Bowl, where the amount of exotic and novelty options increase tenfold for the biggest event in American sports.
One of the prop bet markets that gets a lot of shine (ha, right?) is one with instant gratification – choosing whether the coin toss will land on heads or tails. OR ON ITS EDGE!
Oh, and find Free NFL picks all year long only at Wagertalk… And want more prop picks? Find them all at WagerTalk’s hub for Super Bowl props!
Obviously there’s incredible science behind this and only sharp bettors can truly determine the outcome of…a…. coin…toss.
This determines the vibes of the entire night for some, as winning or losing the coin toss wager may determine the success the rest of the night for a customer. And indeed the success of the rest of their lives.
A prop is a bet that doesn’t necessarily correlate with the outcome of the game (oooh, but that coin flip determines everything) and the coin flip is a perfect example of a fun or exotic (or goofy as eff) prop because it relies less (not at all) on data and stats and more on chance (you know, entirely).
Super Bowl Coin Toss Market – Putting On Our Serious Face This Paragraph.
Most prop markets customers see throughout the year are things such as over/under receiver yards, over/under rushing yards, over/under receptions and so on and so forth.
These markets are usually slapped with -110 odds on each side and is becoming more of a traditional prop market as customers familiarize themselves with each app. They’re also reasonable and rely on matchups and player form and so on.
The coin toss is usually attached to odds of -105 for each the ‘Heads’ and ‘Tails’ selection. Although the sportsbook operators want the normal -110 vig on prop bet markets normally, they are aware the coin toss is a true 50-50 proposition (impressive!) and lower the vig to give customers as close to 50% true odds as possible. Which is nice.
A $50 wager on either heads or tails at -105 odds will pay out $47.62, compared to the $45.45 for -110 odds. You can also bet on coin tosses with a friend. Or by yourself. You don’t need a Super Bowl for betting on coin tosses!
Super Bowl Coin Toss Stats – Because Past Coin Tosses Are Obvious Predictors Of Future Outcomes!
The last eight (8) years, the Super Bowl team that has won the pre-game coin toss has gone on to lose the game. DOOMED from the outset.
Since the Super Bowl I, 56 Super Bowls in total, ‘Heads’ has come up 27 times and ‘Tails’ 29 times. Which is probably rigged as that’s far too close to what you’d expect.
The longest ‘Heads’ streak was five (5) straight from 2009-2013, and the longest ‘tails’ streak has happened three (3) different times, rattling off four (4) in a row, most recently from 2014-2017.
The teams with the most Super Bowl coin toss wins are: Cowboys (6), 49ers (5), Dolphins (4), Raiders (3), Patriots (3) – probably from spying on coin flips pre-game, and Seahawks (3).
Out of the 56 Super Bowls played thus far, just 25 teams have won the coin flip and the game. MATH! SCIENCE! CASUALITY, PURE CAUSALITY, BABY!
The last team to win the toss and hoist the Lombardi Trophy at the end of the night was the 2013-14 Seattle Seahawks against the Denver Broncos.
And to think they owe it all to a humble quarter. Dream big, young quarters – children of the coin!
Super Bowl Coin Toss History Table
Super Bowl | Teams | Heads or Tails | Toss Winner | Super Bowl Champion |
LVI | LA Rams vs. Cincinnati | Heads | Bengals | Rams |
LV | Kansas City vs Tampa Bay | Heads | Kansas City | Tampa Bay |
LIV | Kansas City vs San Francisco | Tails | San Francisco | Kansas City |
LIII | New England vs LA Rams | Heads | LA Rams | New England |
LII | New England vs Philadelphia | Heads | New England | Philadelphia |
LI | Atlanta vs New England | Tails | Atlanta | New England |
L | Carolina vs Denver | Tails | Carolina | Denver |
XLIX | Seattle vs New England | Tails | Seattle | New England |
XLVIII | Seattle vs Denver | Tails | Seattle | Seattle |
XLVII | Baltimore vs San Francisco | Heads | Baltimore | Baltimore |
XLVI | New England vs NY Giants | Heads | New England | NY Giants |
XLV | Green Bay vs Pittsburgh | Heads | Green Bay | Green Bay |
XLIV | New Orleans vs Indianapolis | Heads | New Orleans | New Orleans |
XLIII | Arizona vs Pittsburgh | Heads | Arizona | Pittsburgh |
XLII | NY Giants vs New England | Tails | NY Giants | NY Giants |
XLI | Chicago vs Indianapolis | Heads | Chicago | Indianapolis |
XL | Seattle vs Pittsburgh | Tails | Seattle | Pittsburgh |
XXXIX | Philadelphia vs New England | Tails | Philadelphia | New England |
XXXVIII | Carolina vs New England | Tails | Carolina | New England |
XXXVII | Tampa Bay vs Oakland | Tails | Tampa Bay | Tampa Bay |
XXXVI | St Louis vs New England | Heads | St Louis | New England |
XXXV | NY Giants vs Baltimore | Tails | NY Giants | Baltimore |
XXXIV | St Louis vs Tennessee | Tails | St Louis | St Louis |
XXXIII | Atlanta vs Denver | Tails | Atlanta | Denver |
XXXII | Green Bay vs Denver | Tails | Green Bay | Denver |
XXXI | New England vs Green Bay | Heads | New England | Green Bay |
XXX | Dallas vs Pittsburgh | Tails | Dallas | Dallas |
XXIX | San Francisco vs San Diego | Heads | San Francisco | San Francisco |
XXVIII | Dallas vs Buffalo | Tails | Dallas | Dallas |
XXVII | Buffalo vs Dallas | Heads | Buffalo | Dallas |
XXVI | Washington vs Buffalo | Heads | Washington | Washington |
XXV | Buffalo vs NY Giants | Heads | Buffalo | NY Giants |
XXIV | Denver vs San Francisco | Heads | Denver | San Francisco |
XXIII | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
XXII | Washington vs Denver | Heads | Washington | Washington |
XXI | Denver vs NY Giants | Tails | Denver | NY Giants |
XX | Chicago vs New England | Tails | Chicago | Chicago |
XIX | San Francisco vs Miami | Tails | San Francisco | San Francisco |
XVIII | LA Raiders vs Washington | Heads | LA Raiders | LA Raiders |
XVII | Miami vs Washington | Tails | Miami | Washington |
XVI | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
XV | Philadelphia vs Oakland | Tails | Philadelphia | Oakland |
XIV | LA Rams vs Pittsburgh | Heads | LA Rams | Pittsburgh |
XIII | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
XII | Dallas vs Denver | Heads | Dallas | Dallas |
XI | Oakland vs Minnesota | Tails | Oakland | Oakland |
X | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
IX | Pittsburgh vs Minnesota | Tails | Pittsburgh | Pittsburgh |
VIII | Miami vs Minnesota | Heads | Miami | Miami |
VII | Miami vs Washington | Heads | Miami | Miami |
VI | Miami vs Dallas | Heads | Miami | Dallas |
V | Dallas vs Baltimore | Tails | Dallas | Baltimore |
IV | Minnesota vs Kansas City | Tails | Minnesota | Kansas City |
III | NY Jets vs Baltimore | Heads | NY Jets | NY Jets |
II | Green Bay vs Oakland | Tails | Oakland | Green Bay |
I | Green Bay vs Kansas City | Heads | Green Bay | Green Bay |
Where Can I Bet on The NFL Super Bowl Coin Toss?
Sportsbook | Welcome Bonus | States Available | Get Your Bonus |
1. PointsBet | $2000 in Risk Free Bets | NJ, IN, IA, IL, CO, MI, VA, NY, KS, LA | Claim Now! |
2. Caesars | $1250 Risk Free Bet | NJ, WV, CO, IN, IA, MI, VA, TN, AZ, NY, LA, KS, PA | Claim Now! |
3. BetMGM | $1000 Risk Free Bet | NJ, PA, WV, IN, CO, TN, IA, MI, VA, DC, WY, MS, AZ, NY, LA, KS | Claim Now! |
4.DraftKings | $1000 Deposit Match | NJ, PA, WV, IN, CO, IL, IA, TN, MI, VA, WY, AZ, NY, LA, KS | Claim Now! |
5. FanDuel | $1000 Risk Free Bet | NJ, PA, WV, IN, CO, IA, IL, TN, MI, VA, AZ, NY, LA, ON, KS | Claim Now! |
6. BetRivers | $500 in Free Bets | PA, IN, CO, MI, IA, IL, VA, NY, NJ | Click State To Claim |
7. Unibet | $250 Risk Free Bet | NJ, PA, IN, IA, VA, AZ | Click State To Claim |
8. FoxBet | $50 Risk Free Bet | NJ, PA, CO, MI | Claim Now! |
WagerTalk Live Odds Screen
WagerTalk’s live odds screen features up-to-the-minute lines from a variety of offshore and domestic sports books. Track the Super Bowl 57 point spread, total, first half lines and team totals from your desktop or phone.
**************************************************
Looking for more free sports picks and sports betting tips?
- Latest Betting Odds and Public Action: Vegas lines updated in real time, including who the public is betting on.
- Last Minute Handicapping Advice: Check out our extensive library of handicapping tips and advice from professional Vegas handicappers (we also recommend taking the time to look over our sports betting tips video library)
- Want an expert opinion? Check out the latest Free Sports Picks and Best Bets from our team of expert sports handicappers.
Make sure to bookmark all the above!